Jason Day Wins The Barclays to Open FedEx Cup Playoffs

Jason Day’s claims victory at the Barclays with a dominant weekend performance.
Jason Day blew away the field today with an incredible display of power and precision putting. After a slow start to the tournament Day went up a gear on the weekend and proved he has genuine claims as the best player in the world, at the moment.
Fresh off his first major at the PGA Championship, Day pulled away early and poured it on with three long birdie putts on the back nine at Plainfield. A birdie on the closing hole gave him an 8-under 62 for a six-shot victory over Henrik Stenson.
Day closed with a 63-62 weekend and finished at 19-under 261. He won two weeks ago by three shots over Jordan Spieth with a record to par at 20-under 268.
The victory moves the 27-year-old Australian to the top of the FedEx Cup after the opening playoff event, assuring that Day will be among the top five who have a clear shot at the $10 million bonus at the Tour Championship.
With his second straight victory, and fourth of the year, Day remains at No. 3 in the world but now enters the picture with Spieth and Rory McIlroy for golf supremacy. All three will have a mathematical chance to get to No. 1 at the Deutsche Bank Championship next week at the TPC Boston.
“It’s been a special summer for me, and it’s not over,” Day said. “To be able to play the way I did over the weekend is fantastic. Today was just phenomenal golf.”
The final results for the Barclays:
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Jason Day | -19 | 68 | 68 | 63 | 62 | 261 |
2 | Henrik Stenson | -13 | 68 | 66 | 67 | 66 | 267 |
3 | Bubba Watson | -11 | 65 | 68 | 67 | 69 | 269 |
T4 | Zac Blair | -10 | 69 | 68 | 67 | 66 | 270 |
T4 | Zach Johnson | -10 | 69 | 65 | 67 | 69 | 270 |
T6 | Daniel Summerhays | -9 | 67 | 70 | 68 | 66 | 271 |
T6 | Ryan Palmer | -9 | 69 | 67 | 65 | 70 | 271 |
T6 | Sang-Moon Bae | -9 | 69 | 67 | 63 | 72 | 271 |
T9 | Jason Bohn | -8 | 71 | 64 | 72 | 65 | 272 |
T9 | Dustin Johnson | -8 | 70 | 70 | 67 | 65 | 272 |
T11 | Jim Furyk | -7 | 68 | 69 | 69 | 67 | 273 |
T11 | Bryce Molder | -7 | 66 | 71 | 67 | 69 | 273 |
T13 | Steven Bowditch | -6 | 71 | 67 | 72 | 64 | 274 |
T13 | Jim Herman | -6 | 69 | 69 | 69 | 67 | 274 |
T13 | Hideki Matsuyama | -6 | 69 | 69 | 67 | 69 | 274 |
T16 | Justin Thomas | -5 | 71 | 69 | 68 | 67 | 275 |
T16 | Tony Finau | -5 | 65 | 69 | 71 | 70 | 275 |
T16 | Justin Rose | -5 | 77 | 65 | 63 | 70 | 275 |
T16 | Spencer Levin | -5 | 65 | 71 | 67 | 72 | 275 |
T20 | Pat Perez | -4 | 68 | 69 | 70 | 69 | 276 |
T20 | Kevin Na | -4 | 69 | 69 | 67 | 71 | 276 |
T20 | Russell Knox | -4 | 66 | 71 | 67 | 72 | 276 |
T20 | Kevin Kisner | -4 | 67 | 71 | 65 | 73 | 276 |
T24 | Kevin Chappell | -3 | 72 | 68 | 70 | 67 | 277 |
T24 | Mark Wilson | -3 | 72 | 68 | 69 | 68 | 277 |
T24 | Rory Sabbatini | -3 | 71 | 70 | 67 | 69 | 277 |
T24 | Brendon Todd | -3 | 70 | 70 | 66 | 71 | 277 |
T24 | Luke Donald | -3 | 73 | 68 | 65 | 71 | 277 |
T24 | Carlos Ortiz | -3 | 73 | 68 | 62 | 74 | 277 |
T30 | Webb Simpson | -2 | 71 | 68 | 73 | 66 | 278 |
T30 | Brian Harman | -2 | 71 | 68 | 71 | 68 | 278 |
T30 | Jason Gore | -2 | 71 | 69 | 70 | 68 | 278 |
T30 | George McNeill | -2 | 71 | 70 | 68 | 69 | 278 |
T30 | Danny Lee | -2 | 66 | 71 | 71 | 70 | 278 |
T30 | Harris English | -2 | 74 | 68 | 66 | 70 | 278 |
T30 | Cameron Tringale | -2 | 66 | 71 | 69 | 72 | 278 |
T30 | Camilo Villegas | -2 | 65 | 70 | 70 | 73 | 278 |
T30 | Jason Dufner | -2 | 66 | 68 | 69 | 75 | 278 |
T39 | Paul Casey | -1 | 66 | 76 | 69 | 68 | 279 |
T39 | Morgan Hoffmann | -1 | 70 | 68 | 70 | 71 | 279 |
T39 | Shawn Stefani | -1 | 71 | 67 | 70 | 71 | 279 |
T39 | Stewart Cink | -1 | 67 | 73 | 67 | 72 | 279 |
T39 | Matt Kuchar | -1 | 71 | 70 | 66 | 72 | 279 |
T39 | Robert Streb | -1 | 68 | 68 | 70 | 73 | 279 |
T45 | John Senden | E | 69 | 70 | 74 | 67 | 280 |
T45 | David Hearn | E | 70 | 69 | 73 | 68 | 280 |
T45 | Johnson Wagner | E | 67 | 71 | 73 | 69 | 280 |
T45 | J.J. Henry | E | 70 | 72 | 69 | 69 | 280 |
T45 | Sean O’Hair | E | 68 | 68 | 70 | 74 | 280 |
T50 | Scott Pinckney | 1 | 70 | 71 | 69 | 71 | 281 |
T50 | Phil Mickelson | 1 | 68 | 71 | 69 | 73 | 281 |
T50 | Hudson Swafford | 1 | 68 | 68 | 71 | 74 | 281 |
T53 | Matt Jones | 2 | 67 | 72 | 72 | 71 | 282 |
T53 | Kevin Streelman | 2 | 70 | 71 | 70 | 71 | 282 |
T53 | Troy Merritt | 2 | 71 | 71 | 69 | 71 | 282 |
T53 | Nick Taylor | 2 | 67 | 73 | 69 | 73 | 282 |
T53 | Bill Haas | 2 | 71 | 70 | 67 | 74 | 282 |
T58 | J.B. Holmes | 3 | 70 | 71 | 73 | 69 | 283 |
T58 | Lee Westwood | 3 | 68 | 73 | 73 | 69 | 283 |
T58 | Charles Howell III | 3 | 70 | 69 | 71 | 73 | 283 |
T58 | James Hahn | 3 | 69 | 72 | 68 | 74 | 283 |
T62 | Patrick Reed | 4 | 68 | 69 | 75 | 72 | 284 |
T62 | Charley Hoffman | 4 | 69 | 71 | 72 | 72 | 284 |
T62 | Scott Piercy | 4 | 73 | 69 | 68 | 74 | 284 |
T62 | Ken Duke | 4 | 71 | 70 | 68 | 75 | 284 |
T66 | Vijay Singh | 5 | 70 | 70 | 72 | 73 | 285 |
T66 | Ryo Ishikawa | 5 | 68 | 74 | 68 | 75 | 285 |
68 | Ben Martin | 6 | 69 | 70 | 72 | 75 | 286 |
T69 | Jimmy Walker | 7 | 72 | 69 | 71 | 75 | 287 |
T69 | Jeff Overton | 7 | 69 | 72 | 71 | 75 | 287 |
71 | Fabian Gomez | 9 | 71 | 71 | 69 | 78 | 289 |
72 | Russell Henley | 10 | 73 | 69 | 76 | 72 | 290 |
Related Posts
-
Troy Merritt wins first PGA Tour title
No Comments | Aug 3, 2015 -
You’ll Never Guess Who Michelle Wie’s New Coach is
No Comments | Jan 12, 2016 -
Under Armour Files Trademarks for Jordan Spieth Logo
No Comments | Aug 7, 2015 -
Jordan Spieth Captures $10 Million FedEx Bonus.
No Comments | Sep 28, 2015 -
The Open: Zach Johnson triumphs in play-off
No Comments | Jul 21, 2015 -
Presidents Cup: United States Hold on for Narrow Victory
No Comments | Oct 12, 2015